Accueil Organise your stay Where to sleep? Sustainable tourism accomodation Le Clos Des Maconnieres
Le Clos Des Maconnieres
Classifications & Labels
Capacity
opening
Opening hours from 01 January to 31 December 2025 | |
---|---|
Monday | Open |
Tuesday | Open |
Wednesday | Open |
Thursday | Open |
Friday | Open |
Saturday | Open |
Sunday | Open |
price
Pricing | Min. | Max. |
---|---|---|
Week (appartment) | 2400 € | Not communicated |
Week (appartment) | 3100 € | Not communicated |
Week (appartment) | 3200 € | Not communicated |
Week (appartment) | 3500 € | Not communicated |
Weekend (apartment) | 1450 € | 2050 € |
Weekend (apartment) | 2050 € | 2350 € |
Other rates | 20 € | Not communicated |
Other rates | 350 € | Not communicated |
Other rates | 50 € | Not communicated |
Payment options